Date   Call ModeRST (S)RST (R)Band
31/03/24 V47T SSB59 03559 723110m
31/03/24 M6T SSB59 03459 257015m
31/03/24 OG8M SSB59 03359 300715m
31/03/24 VA5DX SSB59 03259 237515m
31/03/24 PZ5TW SSB59 03159 232315m
31/03/24 PJ2T SSB59 03059 453215m
31/03/24 D4C SSB59 02959 784315m
31/03/24 VA7BEC SSB59 02859 110715m
31/03/24 PY6HD SSB59 02759 106215m
31/03/24 HI3T SSB59 02659 189215m
31/03/24 P49Y SSB59 02559 398315m
31/03/24 VQ5P SSB59 02459 359615m
31/03/24 TO7O SSB59 02359 364010m
31/03/24 KH6ZB SSB59 02259 166410m
31/03/24 HC5CW SSB59 02159 14110m
31/03/24 LU1DX SSB59 02059 169810m
31/03/24 LP1H SSB59 01959 230510m
31/03/24 TM6M SSB59 01859 395720m
31/03/24 RM3DA SSB59 01759 245620m
31/03/24 E7DX SSB59 01659 490820m
31/03/24 S58Y SSB59 01559 140920m
31/03/24 ES9C SSB59 01459 409120m
31/03/24 OL7T SSB59 01359 330420m
31/03/24 M6T SSB59 01259 283820m
31/03/24 PJ5/SP9FIH SSB59 01159 221415m
QSOs Breakdown
Total 13185
Year 348
Month 0
Countries Breakdown
Worked 211
Confirmed 0 / 144 / 197
Needed 129