Date   Call ModeRST (S)RST (R)Band
30/10/22 K5PSN FT8-13-1615m
30/10/22 N2YCH FT8+03+0315m
30/10/22 N1EN FT8+05-0215m
30/10/22 MM2N SSB59 0415915m
30/10/22 M6T SSB59 0405915m
30/10/22 IR4X SSB59 0395915m
30/10/22 D4Z SSB59 0385915m
30/10/22 TM6M SSB59 0375915m
30/10/22 CE1TT SSB59 0365910m
30/10/22 ZF1A SSB59 0355910m
30/10/22 EE7P SSB59 0345910m
30/10/22 V47T SSB59 0335910m
30/10/22 XE1CT SSB59 0325910m
30/10/22 V31XX SSB59 0315910m
30/10/22 EA8DMF SSB59 0305910m
30/10/22 EI7M SSB59 0295910m
30/10/22 CT1FSG SSB59 0285910m
30/10/22 VO2AC SSB59 0275910m
30/10/22 PT4A SSB59 0265910m
30/10/22 VE7DX SSB59 0255910m
30/10/22 TMØT SSB59 0245910m
30/10/22 EA8RM SSB59 0235910m
30/10/22 KH6CJJ SSB59 0225910m
30/10/22 VE2PIB SSB59 0215910m
30/10/22 CQ3W SSB59 0205910m
QSOs Breakdown
Total 13185
Year 348
Month 23
Countries Breakdown
Worked 211
Confirmed 0 / 144 / 197
Needed 129