Date   Call ModeRST (S)RST (R)Band
01/03/22 K9ZIE FT4+00+0940m
01/03/22 K9ZIE FT4+00+0940m
01/03/22 K9ZIE FT4+00+0940m
01/03/22 KD2WLN SSB585940m
28/02/22 TO3Z FT8-17-16160m
28/02/22 TO3Z FT8-17-16160m
28/02/22 TO3Z FT8-17-16160m
27/02/22 WØEWD SSB59 04959160m
27/02/22 K5XT SSB59 04859160m
27/02/22 KU8E SSB59 04759160m
27/02/22 KØIDX SSB59 04659160m
27/02/22 K3WJV SSB59 04559160m
27/02/22 KC9LA SSB59 04459160m
27/02/22 NF3R SSB59 04359160m
27/02/22 N4SS SSB59 04259160m
27/02/22 W2MKM SSB59 04159160m
27/02/22 NG4C SSB59 04059160m
27/02/22 K2KW SSB59 03959160m
27/02/22 K4WI SSB59 03859160m
27/02/22 NØEG SSB59 03759160m
27/02/22 W4ZZK SSB59 03659160m
27/02/22 W5LLX SSB59 03559160m
27/02/22 W3LL SSB59 03459160m
27/02/22 KB4OLM SSB59 03359160m
27/02/22 W3ICM SSB59 03259160m
QSOs Breakdown
Total 13185
Year 348
Month 23
Countries Breakdown
Worked 211
Confirmed 0 / 144 / 197
Needed 129