Date   Call ModeRST (S)RST (R)Band
14/02/21 NR6O ASCI599 75599 62820m
14/02/21 HI3T ASCI599 74599 59120m
14/02/21 XE2OK ASCI599 73599 920m
14/02/21 V31MA ASCI599 72599 72420m
14/02/21 J79WTA ASCI599 71599 17620m
13/02/21 XM2X ASCI599 70599 71820m
13/02/21 PY2KNK ASCI599 69599 52315m
13/02/21 W7YAQ ASCI599 68599 81115m
13/02/21 KQ7W ASCI599 67599 15115m
13/02/21 PU2UAF ASCI599 66599 13015m
13/02/21 PU2WDX ASCI599 65599 4915m
13/02/21 WC7Q ASCI599 64599 24015m
13/02/21 VE7DX ASCI599 63599 12215m
13/02/21 WG7X ASCI599 62599 5415m
13/02/21 N6RV ASCI599 61599 14315m
13/02/21 PY2QT ASCI599 60599 25715m
13/02/21 ZV2C ASCI599 59599 36915m
13/02/21 W7JHR ASCI599 58599 3315m
13/02/21 PU1JSV ASCI599 57599 20515m
13/02/21 PY2UD ASCI599 56599 32115m
13/02/21 KF6RY ASCI599 55599 35015m
13/02/21 WK6I/7 ASCI599 54599 157615m
13/02/21 VA7MAY ASCI599 53599 27015m
13/02/21 K7AR ASCI599 52599 33615m
13/02/21 WQ6X ASCI599 51599 22115m
QSOs Breakdown
Total 13185
Year 348
Month 23
Countries Breakdown
Worked 211
Confirmed 0 / 144 / 197
Needed 129