Date   Call ModeRST (S)RST (R)Band
16/02/21 OH6CT FT8-19-1817m
16/02/21 OH6CT FT8-19-1817m
16/02/21 LW2EIY FT8-17-1530m
16/02/21 LW2EIY FT8-17-1530m
16/02/21 PY2COY FT8-24-1330m
16/02/21 PY2COY FT8-24-1330m
15/02/21 HA7TM FT8-18-1930m
15/02/21 HA7TM FT8-18-1930m
15/02/21 ZB2TT FT8-04-1017m
15/02/21 ZB2TT FT8-04-1017m
14/02/21 W7GES ASCI599 165599 84320m
14/02/21 AJ6V ASCI599 164599 110620m
14/02/21 K6HGF ASCI599 163599 52920m
14/02/21 VE6WQ ASCI599 162599 61820m
14/02/21 KC7V ASCI599 161599 59120m
14/02/21 XE1YD ASCI599 160599 50620m
14/02/21 ZF2WF ASCI599 159599 263020m
14/02/21 AI4FR ASCI599 158599 22140m
14/02/21 ABØS ASCI599 157599 34540m
14/02/21 VE2HEW ASCI599 156599 52240m
14/02/21 W3IDT ASCI599 155599 26340m
14/02/21 W6SX ASCI599 154599 63020m
14/02/21 CO2GL ASCI599 153599 28420m
14/02/21 TI2YO ASCI599 152599 72720m
14/02/21 PY4XX ASCI599 151599 36220m
QSOs Breakdown
Total 13185
Year 348
Month 23
Countries Breakdown
Worked 211
Confirmed 0 / 144 / 197
Needed 129