Date   Call ModeRST (S)RST (R)Band
13/02/21 VE7KW ASCI599 25599 33515m
13/02/21 KH6ZM ASCI599 24599 57115m
13/02/21 KYØW ASCI599 23599 98115m
13/02/21 LU5VV ASCI599 22599 44115m
13/02/21 K6RC ASCI599 21599 32415m
13/02/21 3G1B ASCI599 20599 31615m
13/02/21 KU6W ASCI599 19599 56015m
13/02/21 WQ6K ASCI599 18599 48915m
13/02/21 NB6U ASCI599 17599 52115m
13/02/21 PY1FI ASCI599 16599 8815m
13/02/21 NR6O ASCI599 15599 17115m
13/02/21 WØIZ ASCI599 14599 16820m
13/02/21 W2MKM ASCI599 13599 19240m
13/02/21 N8ET ASCI599 12599 940m
13/02/21 KSØAA ASCI599 11599 30140m
13/02/21 KB3AAY ASCI599 10599 21740m
13/02/21 KC4WQ ASCI599 9599 2040m
13/02/21 N3FJP ASCI599 8599 22940m
13/02/21 WB2WPM ASCI599 7599 15540m
13/02/21 KM8V ASCI599 6599 15640m
13/02/21 NW8S ASCI599 5599 32640m
13/02/21 W3GH ASCI599 4599 4440m
13/02/21 NS4X ASCI599 3599 13740m
13/02/21 W4UK ASCI599 2599 7540m
13/02/21 NA4DA ASCI599 1599 5620m
QSOs Breakdown
Total 13185
Year 348
Month 23
Countries Breakdown
Worked 211
Confirmed 0 / 144 / 197
Needed 129