Date   Call ModeRST (S)RST (R)Band
14/02/21 VE3DZ ASCI599 125599 16140m
14/02/21 ED1R ASCI599 124599 150440m
14/02/21 WP3C ASCI599 123599 140440m
14/02/21 W5TN ASCI599 122599 31740m
14/02/21 AG1RL ASCI599 121599 47940m
14/02/21 WE9V ASCI599 120599 37540m
14/02/21 WF7X ASCI599 119599 148140m
14/02/21 VE7KW ASCI599 118599 75940m
14/02/21 KK9A ASCI599 117599 160240m
14/02/21 W6OAT ASCI599 116599 37940m
14/02/21 K9CT ASCI599 115599 118640m
14/02/21 WTØDX ASCI599 114599 72140m
14/02/21 AA2EQ ASCI599 113599 41440m
14/02/21 WB2NVR ASCI599 112599 52840m
14/02/21 KYØW ASCI599 111599 149340m
14/02/21 AD4TJ ASCI599 110599 34740m
14/02/21 K8LF ASCI599 109599 40440m
14/02/21 KS4S ASCI599 108599 27340m
14/02/21 K2LNS ASCI599 107599 49240m
14/02/21 AD5XD ASCI599 106599 84340m
14/02/21 NT5V ASCI599 105599 67940m
14/02/21 NN2DX ASCI599 104599 53140m
14/02/21 W3MLJ ASCI599 103599 48640m
14/02/21 NØKE ASCI599 102599 61740m
14/02/21 WA9IVH ASCI599 101599 14580m
QSOs Breakdown
Total 13185
Year 348
Month 23
Countries Breakdown
Worked 211
Confirmed 0 / 144 / 197
Needed 129