Date   Call ModeRST (S)RST (R)Band
14/02/21 WC3N ASCI599 100599 58980m
14/02/21 NR4O ASCI599 99599 79480m
14/02/21 WT3U ASCI599 98599 53380m
14/02/21 VE3PJ ASCI599 97599 53680m
14/02/21 VA3MJR ASCI599 96599 45980m
14/02/21 N4IQ ASCI599 95599 82680m
14/02/21 K8RCT ASCI599 94599 34980m
14/02/21 WV4P ASCI599 93599 25180m
14/02/21 NW8S ASCI599 92599 44180m
14/02/21 WT2P ASCI599 91599 27680m
14/02/21 W3GH ASCI599 90599 42380m
14/02/21 VA3LR ASCI599 89599 57080m
14/02/21 AIØY/9 ASCI599 88599 38780m
14/02/21 KEØL ASCI599 87599 19380m
14/02/21 NY3B ASCI599 86599 54780m
14/02/21 KT9L ASCI599 85599 69980m
14/02/21 ZF2WF ASCI599 84599 163680m
14/02/21 NJ4U ASCI599 83599 28880m
14/02/21 N8CWU ASCI599 82599 48280m
14/02/21 WT9U ASCI599 81599 97180m
14/02/21 KZØUS ASCI599 80599 90980m
14/02/21 WN6K ASCI599 79599 52220m
14/02/21 WD9CIR ASCI599 78599 9020m
14/02/21 KYØW ASCI599 77599 145320m
14/02/21 XE2A ASCI599 76599 15520m
QSOs Breakdown
Total 13185
Year 348
Month 23
Countries Breakdown
Worked 211
Confirmed 0 / 144 / 197
Needed 129