Date   Call ModeRST (S)RST (R)Band
14/02/21 VA6AK ASCI599 150599 39320m
14/02/21 PQ2M ASCI599 149599 120220m
14/02/21 PY2NY ASCI599 148599 47820m
14/02/21 NG1R ASCI599 147599 107740m
14/02/21 VA4HZ ASCI599 146599 53740m
14/02/21 HI3T ASCI599 145599 11640m
14/02/21 CR6K ASCI599 144599 274740m
14/02/21 CT1BWU ASCI599 143599 72740m
14/02/21 OK7O ASCI599 142599 245340m
14/02/21 IQ1RY ASCI599 141599 300740m
14/02/21 EA4GOY ASCI599 140599 167640m
14/02/21 IT9RBW ASCI599 139599 140340m
14/02/21 W7PU ASCI599 138599 39120m
14/02/21 NB6U ASCI599 137599 124420m
14/02/21 VE7KAJ ASCI599 136599 54020m
14/02/21 W2JV ASCI599 135599 97920m
14/02/21 VE9AA ASCI599 134599 10320m
14/02/21 LU5VV ASCI599 133599 106820m
14/02/21 VA7ST ASCI599 132599 106320m
14/02/21 ZM4T ASCI599 131599 3815m
14/02/21 IR9D ASCI599 130599 58940m
14/02/21 OL57ZW ASCI599 129599 189040m
14/02/21 9A5W ASCI599 128599 138940m
14/02/21 YUØW ASCI599 127599 112840m
14/02/21 PZ5RA ASCI599 126599 51340m
QSOs Breakdown
Total 13185
Year 348
Month 23
Countries Breakdown
Worked 211
Confirmed 0 / 144 / 197
Needed 129