Date   Call ModeRST (S)RST (R)Band
13/02/21 VA7KO ASCI599 50599 46315m
13/02/21 K6TQ ASCI599 49599 31515m
13/02/21 W6OAT ASCI599 48599 28415m
13/02/21 K6HGF ASCI599 47599 22215m
13/02/21 K7RL ASCI599 46599 21515m
13/02/21 K6NV ASCI599 45599 21415m
13/02/21 W6PZ ASCI599 44599 21515m
13/02/21 KU7T ASCI599 43599 715m
13/02/21 VE2HEW ASCI599 42599 22320m
13/02/21 NN6DX ASCI599 41599 15820m
13/02/21 KL7IWC ASCI599 40599 9020m
13/02/21 KQ7W ASCI599 39599 13520m
13/02/21 K6RC ASCI599 38599 43820m
13/02/21 K6FA ASCI599 37599 14415m
13/02/21 AJ6V ASCI599 36599 46915m
13/02/21 KH6TU ASCI599 35599 55815m
13/02/21 KN7K ASCI599 34599 30715m
13/02/21 KZ1W ASCI599 33599 10315m
13/02/21 ZF2WF ASCI599 32599 123015m
13/02/21 AG1RL ASCI599 31599 16015m
13/02/21 PQ2M ASCI599 30599 41115m
13/02/21 W3XOX ASCI599 29599 27340m
13/02/21 KH6CJJ ASCI599 28599 30415m
13/02/21 KT7E ASCI599 27599 16215m
13/02/21 N7BT ASCI599 26599 9815m
QSOs Breakdown
Total 13185
Year 348
Month 23
Countries Breakdown
Worked 211
Confirmed 0 / 144 / 197
Needed 129